The record book
Seasons & Records
136–34–3 all-time. 9 championships. Every season, every roster, every team leader.

- Fall2026
13/15U🏆 Champions
Beat the Lugnuts 8–6 at Wills Park to win the 13/15U title.
8–3–1W–L–T - Summer2026
🏆 Champions
11–1W–L - Spring2026
🏆 Champions
11–3–1W–L–T - Fall2025
🏆 Champions
9–3–1W–L–T - Summer2025
🏆 Champions
11–1W–L - Spring2025
Runner-up
10–6W–L - Fall2024
Runner-up
8–5W–L - Summer2024
🏆 Champions
12–0W–L - Spring2024
🏆 Champions
13–2W–L - Fall2023
Semifinalist
7–4W–L - Summer2023
🏆 Champions
12–0W–L - Spring2023
Runner-up
13–5W–L - Fall2022
🏆 Champions
11–1W–L
| Season | Division | W | L | T | PCT | Finish |
|---|---|---|---|---|---|---|
| Fall 2026 | 13/15U | 8 | 3 | 1 | .708 | 🏆 Champions |
| Summer 2026 | 11 | 1 | 0 | .917 | 🏆 Champions | |
| Spring 2026 | 11 | 3 | 1 | .767 | 🏆 Champions | |
| Fall 2025 | 9 | 3 | 1 | .731 | 🏆 Champions | |
| Summer 2025 | 11 | 1 | 0 | .917 | 🏆 Champions | |
| Spring 2025 | 10 | 6 | 0 | .625 | Runner-up | |
| Fall 2024 | 8 | 5 | 0 | .615 | Runner-up | |
| Summer 2024 | 12 | 0 | 0 | 1.000 | 🏆 Champions | |
| Spring 2024 | 13 | 2 | 0 | .867 | 🏆 Champions | |
| Fall 2023 | 7 | 4 | 0 | .636 | Semifinalist | |
| Summer 2023 | 12 | 0 | 0 | 1.000 | 🏆 Champions | |
| Spring 2023 | 13 | 5 | 0 | .722 | Runner-up | |
| Fall 2022 | 11 | 1 | 0 | .917 | 🏆 Champions | |
| All-time | 136 | 34 | 3 | .795 | 9 titles |
